In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Friday | Weekday of Ordinary Time | ||
Saturday | Weekday of Ordinary Time | ||
Sunday | 22nd Sunday of Ordinary Time | Week 2 | |
Monday | Weekday of Ordinary Time or St Cuthbert, bishop (in England) | ||
Tuesday | Weekday of Ordinary Time | ||
Wednesday | Weekday of Ordinary Time | ||
Thursday | Weekday of Ordinary Time | ||
Friday | The Birthday of the Blessed Virgin Mary | feast | |
Saturday | Weekday of Ordinary Time or St Peter Claver, priest | ||
Sunday | 10 | 23rd Sunday of Ordinary Time | Week 3 |
Monday | 11 | Weekday of Ordinary Time or St Deiniol, bishop (in Wales) | |
Tuesday | 12 | Weekday of Ordinary Time or Most Holy Name of Mary | |
Wednesday | 13 | St John Chrysostom, bishop, doctor of the Church | memorial |
Thursday | 14 | The Triumph of the Holy Cross | feast |
Friday | 15 | Our Lady of Sorrows | memorial |
Saturday | 16 | Ss Cornelius, pope, and Cyprian, bishop, martyrs | memorial |
Sunday | 17 | 24th Sunday of Ordinary Time | Week 4 |
Monday | 18 | Weekday of Ordinary Time | |
Tuesday | 19 | Weekday of Ordinary Time or St Januarius, bishop, martyr; St Theodore of Canterbury, bishop (in England) | |
Wednesday | 20 | Ss Andrew Kim Taegon, priest, martyr, Paul Chong Hasang, catechist, martyr, and their Companions, martyrs | memorial |
Thursday | 21 | St Matthew, apostle, evangelist | feast |
Friday | 22 | Weekday of Ordinary Time | |
Saturday | 23 | St Pius of Pietrelcina (Padre Pio) | memorial |
Sunday | 24 | 25th Sunday of Ordinary Time | Week 1 |
Monday | 25 | Weekday of Ordinary Time | |
Tuesday | 26 | Weekday of Ordinary Time or Ss Cosmas and Damian, martyrs | |
Wednesday | 27 | St Vincent de Paul, priest | memorial |
Thursday | 28 | Weekday of Ordinary Time or St Wenceslaus, martyr; Ss Lawrence Ruiz, and his Companions, martyrs | |
Friday | 29 | Ss Michael, Gabriel, and Raphael, archangels | feast |
Saturday | 30 | St Jerome, priest, doctor of the Church | memorial |
In this section