In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Monday | Weekday in Ordinary Time | ||
Tuesday | The Presentation of the Lord | feast | |
Wednesday | Weekday in Ordinary Time or St Blaise, Bishop, Martyr; St Ansgar, Bishop | ||
Thursday | Weekday in Ordinary Time | ||
Friday | St Agatha, Virgin, Martyr | memorial | |
Saturday | St Paul Miki, and Companions, Martyrs | memorial | |
Sunday | 5th Sunday in Ordinary Time | Week I | |
Monday | Weekday in Ordinary Time or St Jerome Emiliani; St Josephine Bakhita, Virgin | ||
Tuesday | Weekday in Ordinary Time or St Teilo, Bishop (in Wales) | ||
Wednesday | 10 | St Scholastica, Virgin | memorial |
Thursday | 11 | Weekday in Ordinary Time or Our Lady of Lourdes | |
Friday | 12 | Weekday in Ordinary Time | |
Saturday | 13 | Weekday in Ordinary Time | |
Sunday | 14 | 6th Sunday in Ordinary Time | Week II |
Monday | 15 | Weekday in Ordinary Time | |
Tuesday | 16 | Weekday in Ordinary Time | |
Wednesday | 17 | Ash Wednesday | |
Thursday | 18 | Weekday of Lent | |
Friday | 19 | Weekday of Lent | |
Saturday | 20 | Weekday of Lent | |
Sunday | 21 | 1st Sunday of Lent | Week I |
Monday | 22 | The Chair of St Peter, Apostle | feast |
Tuesday | 23 | St Polycarp, Bishop, Martyr | memorial |
Wednesday | 24 | Weekday of Lent | |
Thursday | 25 | Weekday of Lent | |
Friday | 26 | Weekday of Lent | |
Saturday | 27 | Weekday of Lent | |
Sunday | 28 | 2nd Sunday of Lent | Week II |
In this section