In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Tuesday | Weekday in Ordinary Time | ||
Wednesday | The Presentation of the Lord | feast | |
Thursday | Weekday in Ordinary Time or St Blaise, Bishop, Martyr; St Ansgar, Bishop | ||
Friday | Weekday in Ordinary Time | ||
Saturday | St Agatha, Virgin, Martyr | memorial | |
Sunday | 5th Sunday in Ordinary Time | Week I | |
Monday | Weekday in Ordinary Time | ||
Tuesday | Weekday in Ordinary Time or St Jerome Emiliani; St Josephine Bakhita, Virgin | ||
Wednesday | Weekday in Ordinary Time or St Teilo, Bishop (W) | ||
Thursday | 10 | St Scholastica, Virgin | memorial |
Friday | 11 | Weekday in Ordinary Time or Our Lady of Lourdes | |
Saturday | 12 | Weekday in Ordinary Time | |
Sunday | 13 | 6th Sunday in Ordinary Time | Week II |
Monday | 14 | Ss Cyril, monk, and Methodius, Bishop | feast (Eu) |
Tuesday | 15 | Weekday in Ordinary Time | |
Wednesday | 16 | Weekday in Ordinary Time | |
Thursday | 17 | Weekday in Ordinary Time or The Seven Founders of the Order of Servants of the Blessed Virgin Mary | |
Friday | 18 | Weekday in Ordinary Time | |
Saturday | 19 | Weekday in Ordinary Time | |
Sunday | 20 | 7th Sunday in Ordinary Time | Week III |
Monday | 21 | Weekday in Ordinary Time or St Peter Damian, Bishop, Doctor of the Church | |
Tuesday | 22 | The Chair of St Peter, Apostle | feast |
Wednesday | 23 | St Polycarp, Bishop, Martyr | memorial |
Thursday | 24 | Weekday in Ordinary Time | |
Friday | 25 | Weekday in Ordinary Time | |
Saturday | 26 | Weekday in Ordinary Time | |
Sunday | 27 | 8th Sunday in Ordinary Time | Week IV |
Monday | 28 | Weekday in Ordinary Time | |
Day | Date | Celebration | Rank |
In this section