In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Wednesday | Weekday in Ordinary Time | ||
Thursday | Weekday in Ordinary Time | ||
Friday | St Gregory the Great, Pope, Doctor of the Church | feast | |
Saturday | Weekday in Ordinary Time or St Cuthbert, Bishop (in England) | ||
Sunday | 23rd Sunday in Ordinary Time | Week III | |
Monday | Weekday in Ordinary Time | ||
Tuesday | Weekday in Ordinary Time | ||
Wednesday | The Nativity of the Blessed Virgin Mary | feast | |
Thursday | Weekday in Ordinary Time or St Peter Claver, Priest | ||
Friday | 10 | Weekday in Ordinary Time | |
Saturday | 11 | Weekday in Ordinary Time or St Deiniol, Bishop (in Wales) | |
Sunday | 12 | 24th Sunday in Ordinary Time | Week IV |
Monday | 13 | St John Chrysostom, Bishop, Doctor of the Church | memorial |
Tuesday | 14 | The Exaltation of the Holy Cross | feast |
Wednesday | 15 | Our Lady of Sorrows | memorial |
Thursday | 16 | Ss Cornelius, Pope, and Cyprian, Bishop, Martyrs | memorial |
Friday | 17 | Weekday in Ordinary Time or St Robert Bellarmine, Bishop, Doctor of the Church | |
Saturday | 18 | Weekday in Ordinary Time | |
Sunday | 19 | 25th Sunday in Ordinary Time | Week I |
Monday | 20 | Ss Andrew Kim Tae-gŏn, Priest, Paul Chŏng Ha-sang, and Companions, Martyrs | memorial |
Tuesday | 21 | St Matthew, Apostle, Evangelist | feast |
Wednesday | 22 | Weekday in Ordinary Time | |
Thursday | 23 | St Pio of Pietrelcina | memorial |
Friday | 24 | Our Lady of Walsingham (in England) | memorial |
Saturday | 25 | Weekday in Ordinary Time | |
Sunday | 26 | 26th Sunday in Ordinary Time | Week II |
Monday | 27 | St Vincent de Paul, Priest | memorial |
Tuesday | 28 | Weekday in Ordinary Time or St Wenceslaus, Martyr; Ss Lawrence Ruiz, and Companions, Martyrs | |
Wednesday | 29 | Ss Michael, Gabriel, and Raphael, Archangels | feast |
Thursday | 30 | St Jerome, Priest, Doctor of the Church | memorial |
In this section