In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Sunday | Palm Sunday of the Passion of the Lord | Week II | |
Monday | Monday of Holy Week | ||
Tuesday | Tuesday of Holy Week | ||
Wednesday | Wednesday of Holy Week | ||
Thursday | Maundy Thursday | ||
Friday | Good Friday | ||
Saturday | Holy Saturday | ||
Sunday | Easter Sunday: Vigil, Day | ||
Monday | Easter Monday | ||
Tuesday | 10 | Easter Tuesday | |
Wednesday | 11 | Easter Wednesday | |
Thursday | 12 | Easter Thursday | |
Friday | 13 | Easter Friday | |
Saturday | 14 | Easter Saturday | |
Sunday | 15 | 2nd Sunday of Easter | Week II |
Monday | 16 | Weekday of Easter | |
Tuesday | 17 | Weekday of Easter | |
Wednesday | 18 | Weekday of Easter | |
Thursday | 19 | Weekday of Easter | |
Friday | 20 | Weekday of Easter or St Beuno, abbot (in Wales) | |
Saturday | 21 | Weekday of Easter or St Anselm, Bishop, Doctor of the Church | |
Sunday | 22 | 3rd Sunday of Easter | Week III |
Monday | 23 | St George, Martyr, Patron of England; (Weekday of Easter or St Adalbert, Bishop, Martyr – in Wales) | Solemnity (in England); optional memorial (in Wales) |
Tuesday | 24 | Weekday of Easter or St Fidelis of Sigmaringen, Priest, Martyr; (St Adalbert, Bishop, Martyr – in England) | |
Wednesday | 25 | St Mark, Evangelist | feast |
Thursday | 26 | Weekday of Easter | |
Friday | 27 | Weekday of Easter | |
Saturday | 28 | Weekday of Easter or St Peter Chanel, Priest, Martyr; St Louis Marie Grignion de Montfort, Priest | |
Sunday | 29 | 4th Sunday of Easter | Week IV |
Monday | 30 | Weekday of Easter or St Pius V, Pope, Religious |
In this section