In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Sunday | The Ascension of the Lord | solemnity | |
Monday | Weekday of Easter or Ss Marcellinus and Peter, Martyrs | Week III | |
Tuesday | Ss Charles Lwanga and Companions, Martyrs | memorial | |
Wednesday | Weekday of Easter | ||
Thursday | St Boniface, Bishop, Martyr | memorial | |
Friday | Weekday of Easter or St Norbert, Bishop | ||
Saturday | Weekday of Easter | ||
Sunday | Pentecost | solemnity | |
Monday | Weekday in Ordinary Time (10) or St Ephrem, Deacon, Doctor of the Church; (St Columba, abbot (E)) | Week II | |
Tuesday | 10 | Weekday in Ordinary Time | |
Wednesday | 11 | St Barnabas, Apostle | memorial |
Thursday | 12 | Weekday in Ordinary Time | |
Friday | 13 | St Anthony of Padua, Priest, Doctor of the Church | memorial |
Saturday | 14 | Weekdayin Ordinary Time | |
Sunday | 15 | The Most Holy Trinity | solemnity |
Monday | 16 | Weekday in Ordinary Time (11) or St Richard of Chichester, Bishop (E) | Week III |
Tuesday | 17 | Weekday in Ordinary Time | |
Wednesday | 18 | Weekday in Ordinary Time | |
Thursday | 19 | Weekday in Ordinary Time or St Romuald, abbot | |
Friday | 20 | Weekday in Ordinary Time or St Alban, Martyr (E) or St Alban, Julius and Aaron, protoMartyrs (W) | |
Saturday | 21 | St Aloysius Gonzaga, Religious | memorial |
Sunday | 22 | The Most Holy Body & Blood of the Lord | solemnity |
Monday | 23 | Weekday in Ordinary Time (12) or St Ethelreda (Audrey), abbess (E) | Week IV |
Tuesday | 24 | The Nativity of John the Baptist | solemnity |
Wednesday | 25 | Weekday in Ordinary Time | |
Thursday | 26 | Weekday in Ordinary Time | |
Friday | 27 | The Most Sacred Heart of Jesus | solemnity |
Saturday | 28 | The Immaculate Heart of Mary or St Irenaeus, Bishop, Martyr | |
Sunday | 29 | Ss Peter and Paul, Apostles | solemnity |
Monday | 30 | Weekday in Ordinary Time (13) or The First Martyrs of the Holy Roman Church | Week I |
In this section