In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Monday | Weekday in Ordinary Time | ||
Tuesday | Weekday in Ordinary Time | ||
Wednesday | St Gregory the Great, Pope, Doctor of the Church | memorial (feast (E)) | |
Thursday | Weekday in Ordinary Time or St Cuthbert, Bishop (E) | ||
Friday | Weekday in Ordinary Time | ||
Saturday | Weekday in Ordinary Time | ||
Sunday | 23rd Sunday in Ordinary Time | Week III | |
Monday | The Nativity of the Blessed Virgin Mary | feast | |
Tuesday | Weekday in Ordinary Time or St Peter Claver, Priest | ||
Wednesday | 10 | Weekday in Ordinary Time | |
Thursday | 11 | Weekday in Ordinary Time or St Deiniol, Bishop (W) | |
Friday | 12 | Weekday in Ordinary Time or Most Holy Name of Mary | |
Saturday | 13 | St John Chrysostom, Bishop, Doctor of the Church | memorial |
Sunday | 14 | The Exaltation of the Holy Cross | feast |
Monday | 15 | Our Lady of Sorrows | memorial Week IV |
Tuesday | 16 | Ss Cornelius, Pope, and Cyprian, Bishop, Martyrs | memorial |
Wednesday | 17 | Weekday in Ordinary Time (24) or St Robert Bellarmine, Bishop, Doctor of the Church | |
Thursday | 18 | Weekday in Ordinary Time | |
Friday | 19 | Weekday in Ordinary Time or St Januarius, Bishop, Martyr; St Theodore of Canterbury, Bishop (E) | |
Saturday | 20 | Ss Andrew Kim Tae-gŏn, Priest, Paul Chŏng Ha-sang, and Companions, Martyrs | memorial |
Sunday | 21 | 25th Sunday in Ordinary Time | Week I |
Monday | 22 | Weekday in Ordinary Time | |
Tuesday | 23 | St Pio of Pietrelcina | memorial |
Wednesday | 24 | Our Lady of Walsingham (E) | memorial |
Thursday | 25 | Weekday in Ordinary Time | |
Friday | 26 | Weekday in Ordinary Time or Ss Cosmas and Damian, Martyrs | |
Saturday | 27 | St Vincent de Paul, Priest | memorial |
Sunday | 28 | 26th Sunday in Ordinary Time | Week II |
Monday | 29 | Ss Michael, Gabriel, and Raphael, Archangels | feast |
Tuesday | 30 | St Jerome, Priest, Doctor of the Church | memorial |
In this section