In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Tuesday | Weekday in Ordinary Time | ||
Wednesday | Weekday in Ordinary Time | ||
Thursday | St Gregory the Great, Pope, Doctor of the Church | memorial (feast (E)) | |
Friday | Weekday in Ordinary Time or St Cuthbert, Bishop (E) | ||
Saturday | Weekday in Ordinary Time | ||
Sunday | 23rd Sunday in Ordinary Time | Week III | |
Monday | Weekday in Ordinary Time | ||
Tuesday | The Nativity of the Blessed Virgin Mary | feast | |
Wednesday | Weekday in Ordinary Time or St Peter Claver, Priest | ||
Thursday | 10 | Weekday in Ordinary Time | |
Friday | 11 | Weekday in Ordinary Time or St Deiniol, Bishop (W) | |
Saturday | 12 | Weekday in Ordinary Time or Most Holy Name of Mary | |
Sunday | 13 | 24th Sunday in Ordinary Time | Week IV |
Monday | 14 | The Exaltation of the Holy Cross | feast |
Tuesday | 15 | Our Lady of Sorrows | memorial |
Wednesday | 16 | Ss Cornelius, Pope, and Cyprian, Bishop, Martyrs | memorial |
Thursday | 17 | Weekday in Ordinary Time or St Robert Bellarmine, Bishop, Doctor of the Church | |
Friday | 18 | Weekday in Ordinary Time | |
Saturday | 19 | Weekday in Ordinary Time or St Januarius, Bishop, Martyr; St Theodore of Canterbury, Bishop (E) | |
Sunday | 20 | 25th Sunday in Ordinary Time | Week I |
Monday | 21 | St Matthew, Apostle, Evangelist | feast |
Tuesday | 22 | Weekday in Ordinary Time | |
Wednesday | 23 | St Pio of Pietrelcina | memorial |
Thursday | 24 | Weekday in Ordinary Time (W) or Our Lady of Walsingham (E) | memorial |
Friday | 25 | Weekday in Ordinary Time | |
Saturday | 26 | Weekday in Ordinary Time or Ss Cosmas and Damian, Martyrs | |
Sunday | 27 | 26th Sunday in Ordinary Time | Week II |
Monday | 28 | Weekday in Ordinary Time or St Wenceslaus, Martyr; Ss Lawrence Ruiz, and Companions, Martyrs | |
Tuesday | 29 | Ss Michael, Gabriel, and Raphael, Archangels | feast |
Wednesday | 30 | St Jerome, Priest, Doctor of the Church | memorial |
In this section