In this section
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Friday | Weekday in Ordinary Time | ||
Saturday | Weekday in Ordinary Time | ||
Sunday | 22nd Sunday in Ordinary Time | Week II | |
Monday | Weekday in Ordinary Time or St Cuthbert, Bishop (E) | ||
Tuesday | Weekday in Ordinary Time | ||
Wednesday | Weekday in Ordinary Time | ||
Thursday | Weekday in Ordinary Time | ||
Friday | The Nativity of the Blessed Virgin Mary | feast | |
Saturday | Weekday in Ordinary Time or St Peter Claver, Priest | ||
Sunday | 10 | 23rd Sunday in Ordinary Time | Week III |
Monday | 11 | Weekday in Ordinary Time or St Deiniol, Bishop (W) | |
Tuesday | 12 | Weekday in Ordinary Time or Most Holy Name of Mary | |
Wednesday | 13 | St John Chrysostom, Bishop, Doctor of the Church | memorial |
Thursday | 14 | The Exaltation of the Holy Cross | feast |
Friday | 15 | Our Lady of Sorrows | memorial |
Saturday | 16 | Ss Cornelius, Pope, and Cyprian, Bishop, Martyrs | memorial |
Sunday | 17 | 24th Sunday in Ordinary Time | Week IV |
Monday | 18 | Weekday in Ordinary Time | |
Tuesday | 19 | Weekday in Ordinary Time or St Januarius, Bishop, Martyr; St Theodore of Canterbury, Bishop (E) | |
Wednesday | 20 | Ss Andrew Kim Tae-gŏn, Priest, Paul Chŏng Ha-sang, & Companions, Martyrs | memorial |
Thursday | 21 | St Matthew, Apostle, Evangelist | feast |
Friday | 22 | Weekday in Ordinary Time | |
Saturday | 23 | St Pio of Pietrelcina | memorial |
Sunday | 24 | 25th Sunday in Ordinary Time | Week I |
Monday | 25 | Weekday in Ordinary Time | |
Tuesday | 26 | Weekday in Ordinary Time or Ss Cosmas and Damian, Martyrs | |
Wednesday | 27 | St Vincent de Paul, Priest | memorial |
Thursday | 28 | Weekday in Ordinary Time or St Wenceslaus, Martyr; Ss Lawrence Ruiz, and Companions, Martyrs | |
Friday | 29 | Ss Michael, Gabriel, I Raphael, Archangels | feast |
Saturday | 30 | St Jerome, Priest, Doctor of the Church | memorial |
In this section