weeks in ordinary time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lectionary cycle | before season of Lent | after season of Easter | |||||||||||
Year | Sunday | Weekday | Ash Wednesday | Easter Sunday | Ascension | Pentecost | Body and Blood of Christ | Number of Weeks | Ending | Beginning | Number Week | Advent Sunday 1 | Year |
2020 | II | 26 Feb | 12 Apr | 21 May | 31 May | 14 Jun | 25 Feb | 1 Jun | 29 Nov | 2020 | |||
2021 | 17 Feb | 4 Apr | 13 May | 23 May | 6 Jun | 16 Feb | 24 May | 28 Nov | 2021 | ||||
2022 | II | 2 Mar | 17 Apr | 26 May | 5 Jun | 19 Jun | 1 Mar | 6 Jun | 10 | 27 Nov | 2022 | ||
2023 | 22 Feb | 9 Apr | 18 May | 28 May | 11 Jun | 21 Feb | 29 May | 3 Dec | 2023 | ||||
2024 | II | 14 Feb | 31 Mar | 9 May | 19 May | 2 Jun | 13 Feb | 20 May | 1 Dec | 2024 | |||
2025 | 5 Mar | 20 Apr | 29 May | 8 Jun | 22 Jun | 4 Mar | 9 Jun | 10 | 30 Nov | 2025 | |||
2026 | II | 18 Feb | 5 Apr | 14 May | 24 May | 7 Jun | 17 Feb | 25 May | 29 Nov | 2026 | |||
2027 | 10 Feb | 28 Mar | 6 May | 16 May | 30 May | 9 Feb | 17 May | 28 Nov | 2027 | ||||
2028 | II | 1 Mar | 16 Apr | 25 May | 4 Jun | 18 Jun | 29 Feb | 5 Jun | 3 Dec | 2028 | |||
2029 | 14 Feb | 1 Apr | 10 May | 20 May | 3 Jun | 13 Feb | 21 May | 2 Dec | 2029 | ||||
2030 | II | 6 Mar | 21 Apr | 30 May | 9 Jun | 23 Jun | 5 Mar | 10 Jun | 10 | 1 Dec | 2030 | ||
2031 | 26 Feb | 13 Apr | 22 May | 1 Jun | 15 Jun | 25 Feb | 2 Jun | 30 Nov | 2031 | ||||
2032 | II | 11 Feb | 28 Mar | 6 May | 16 May | 30 May | 10 Feb | 17 May | 28 Nov | 2032 | |||
2033 | 2 Mar | 17 Apr | 26 May | 5 Jun | 19 Jun | 1 Mar | 6 Jun | 10 | 27 Nov | 2033 | |||
2034 | II | 22 Feb | 9 Apr | 18 May | 28 May | 11 Jun | 21 Feb | 29 May | 3 Dec | 2034 | |||
2035 | 7 Feb | 25 Mar | 3 May | 13 May | 27 May | 6 Feb | 14 May | 2 Dec | 2035 | ||||
2036 | II | 27 Feb | 13 Apr | 22 May | 1 Jun | 15 Jun | 26 Feb | 2 Jun | 30 Nov | 2036 | |||
2037 | 18 Feb | 5 Apr | 14 May | 24 May | 7 Jun | 17 Feb | 25 May | 29 Nov | 2037 | ||||
2038 | II | 10 Mar | 25 Apr | 3 Jun | 13 Jun | 27 Jun | 9 Mar | 14 Jun | 11 | 28 Nov | 2038 | ||
2039 | 23 Feb | 10 Apr | 19 May | 29 May | 12 Jun | 22 Feb | 30 May | 27 Nov | 2039 | ||||
2040 | II | 15 Feb | 1 Apr | 10 May | 20 May | 3 Jun | 14 Feb | 21 May | 2 Dec | 2040 | |||
2041 | 6 Mar | 21 Apr | 30 May | 9 June | 23 June | 5 Mar | 10 June | 10 | 1 Dec | 2041 | |||
2042 | II | 19 Feb | 6 Apr | 15 May | 25 May | 8 June | 18 Feb | 26 May | 30 Nov | 2042 | |||
2043 | 11 Feb | 29 Mar | 7 May | 17 May | 31 May | 10 Feb | 18 May | 29 Nov | 2043 | ||||
2044 | II | 2 Mar | 17 Apr | 26 May | 5 June | 19 June | 1 Mar | 6 June | 10 | 27 Nov | 2044 | ||
2045 | 22 Feb | 9 Apr | 18 May | 28 May | 11 June | 21 Feb | 29 May | 3 Dec | 2045 | ||||
2046 | II | 7 Feb | 25 Mar | 3 May | 13 May | 27 May | 6 Feb | 14 May | 2 Dec | 2046 | |||
2047 | 27 Feb | 14 Apr | 23 May | 2 June | 16 June | 26 Feb | 3 June | 1 Dec | 2047 | ||||
2048 | II | 19 Feb | 5 Apr | 14 May | 24 May | 8 June | 18 Feb | 25 May | 29 Nov | 2048 | |||
2049 | 3 Mar | 18 Apr | 27 May | 6 June | 20 June | 2 Mar | 7 June | 10 | 28 Nov | 2049 | |||
2050 | II | 23 Feb | 10 Apr | 19 May | 29 May | 12 June | 22 Feb | 30 May | 27 Nov | 2050 | |||
2051 | 15 Feb | 2 Apr | 11 May | 21 May | 4 June | 14 Feb | 22 May | 3 Dec | 2051 | ||||
2052 | II | 6 Mar | 21 Apr | 30 May | 9 June | 23 June | 5 Mar | 10 June | 10 | 1 Dec | 2052 | ||
2053 | 19 Feb | 6 Apr | 15 May | 25 May | 8 June | 18 Feb | 26 May | 30 Nov | 2053 | ||||
2054 | II | 11 Feb | 29 Mar | 7 May | 17 May | 31 May | 10 Feb | 18 May | 29 Nov | 2054 | |||
2055 | 3 Mar | 18 Apr | 27 May | 6 June | 20 June | 2 Mar | 7 June | 10 | 28 Nov | 2055 | |||
2056 | II | 16 Feb | 2 Apr | 11 May | 21 May | 4 June | 15 Feb | 22 May | 3 Dec | 2056 | |||
2057 | 7 Mar | 22 Apr | 31 May | 10 June | 24 June | 6 Mar | 11 June | 10 | 2 Dec | 2057 | |||
2058 | II | 27 Feb | 14 Apr | 23 May | 2 June | 16 June | 26 Feb | 3 June | 1 Dec | 2058 | |||
2059 | 12 Feb | 30 Mar | 8 May | 18 May | 1 June | 11 Feb | 19 May | 30 Nov | 2059 | ||||
2060 | II | 3 Mar | 18 Apr | 27 May | 6 June | 20 June | 2 Mar | 7 June | 10 | 28 Nov | 2060 | ||
Year | Sunday | Weekday | Ash Wednesday | Easter Sunday | Ascension | Pentecost | Body and Blood of Christ | Number of Weeks | Ending | Beginning | Number Week | First Sunday of Advent | Year |
lectionary cycle | before season of Lent | after season of Easter | |||||||||||
weeks in ordinary time |